Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:55428106-55428444 | Common:2; Rare:84 | ||||
| chr7:55572283-55572617 | Common:1; Rare:119 | ||||
| chr7:56051424-56051911 | Common:1; Rare:183; Clinvar:5; Clinvar (benign):1 | ||||
| chr7:56106363-56106682 | Common:8; Rare:118 | ||||
| chr7:64307249-64307451 | Common:2; Rare:51 | ||||
| chr7:66075668-66075998 | Rare:77; Clinvar (benign):1 | ||||
| chr7:66114768-66114965 | Common:1; Rare:90 | ||||
| chr7:66115179-66115357 | Rare:41 | ||||
| chr7:66628680-66628969 | Common:2; Rare:104; Clinvar:3 | ||||
| chr7:66681969-66682244 | Common:6; Rare:115 | ||||
| chr7:66921130-66921478 | Common:1; Rare:106 | ||||
| chr7:66996564-66996888 | Common:2; Rare:73 | ||||
| chr7:72828115-72828458 | Common:1; Rare:105 | ||||
| chr7:73557113-73557395 | Common:2; Rare:102 | ||||
| chr7:73557566-73557756 | Common:2; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box