Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:170290926-170290939 | Rare:4 | ||||
| chr6:170306589-170306836 | Common:3; Rare:75 | ||||
| chr6:170553190-170553354 | Common:2; Rare:78 | ||||
| chr6:170554219-170554457 | Common:2; Rare:75 | ||||
| chr6:170584577-170584782 | Common:1; Rare:66 | ||||
| chr7:517988-518019 | Common:1; Rare:11 | ||||
| chr7:519019-519294 | Common:1; Rare:66 | ||||
| chr7:727241-727308 | Rare:21; Clinvar:1 | ||||
| chr7:727598-727975 | Common:1; Rare:73 | ||||
| chr7:831803-832030 | Common:3; Rare:51 | ||||
| chr7:832441-832581 | Common:1; Rare:48; Clinvar:4 | ||||
| chr7:886446-886604 | Common:1; Rare:51 | ||||
| chr7:945786-945920 | Rare:27 | ||||
| chr7:975470-975674 | Common:1; Rare:94 | ||||
| chr7:1028296-1028493 | Common:1; Rare:73 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box