Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:127343337-127343429 | Rare:18 | ||||
| chr6:127343492-127343645 | Common:2; Rare:40 | ||||
| chr6:128520285-128520404 | Rare:37 | ||||
| chr6:128520454-128520798 | Common:3; Rare:110 | ||||
| chr6:128882994-128883354 | Common:2; Rare:100; Clinvar:8; Clinvar (benign):4; Clinvar (pathogenic):3 | ||||
| chr6:128883473-128883593 | Common:2; Rare:28 | ||||
| chr6:130365425-130365531 | Common:1; Rare:27 | ||||
| chr6:130366167-130366464 | Common:3; Rare:64 | ||||
| chr6:130827371-130827482 | Common:1; Rare:34 | ||||
| chr6:131572994-131573278 | Common:1; Rare:48; Clinvar:2; Clinvar (benign):1 | ||||
| chr6:131628015-131628433 | Common:3; Rare:115 | ||||
| chr6:131951336-131951376 | Rare:11 | ||||
| chr6:132401347-132401656 | Common:3; Rare:99 | ||||
| chr6:132512688-132512806 | Common:1; Rare:33 | ||||
| chr6:132763427-132763549 | Rare:14 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box