Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:113857247-113857444 | Common:1; Rare:45 | ||||
| chr6:113857704-113857748 | Rare:14 | ||||
| chr6:113970893-113970986 | Common:1; Rare:50 | ||||
| chr6:113971082-113971498 | Common:3; Rare:139 | ||||
| chr6:116100669-116100932 | Common:1; Rare:112 | ||||
| chr6:116253614-116253690 | Rare:22 | ||||
| chr6:116253982-116254247 | Common:6; Rare:82 | ||||
| chr6:116279045-116279795 | Common:5; Rare:284 | ||||
| chr6:116279822-116280120 | Common:2; Rare:101 | ||||
| chr6:116571173-116571618 | Common:3; Rare:129 | ||||
| chr6:116616277-116616487 | Common:3; Rare:43 | ||||
| chr6:116729522-116729579 | Rare:20 | ||||
| chr6:116877111-116877290 | Common:4; Rare:68 | ||||
| chr6:117482552-117482880 | Common:3; Rare:104 | ||||
| chr6:117602010-117602165 | Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box