Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:43006703-43006943 | Common:1; Rare:51 | ||||
| chr6:43013869-43014319 | Common:2; Rare:100 | ||||
| chr6:43021572-43021782 | Common:2; Rare:91 | ||||
| chr6:43040591-43040979 | Rare:110; Clinvar:4; Clinvar (benign):1 | ||||
| chr6:43041020-43041124 | Rare:32; Clinvar (benign):1 | ||||
| chr6:43053766-43054073 | Common:2; Rare:89; Clinvar:5; Clinvar (benign):1 | ||||
| chr6:43059811-43059904 | Rare:30 | ||||
| chr6:43060143-43060580 | Common:2; Rare:109 | ||||
| chr6:43182110-43182233 | Rare:34 | ||||
| chr6:43427472-43427603 | Rare:37 | ||||
| chr6:43516725-43517117 | Common:6; Rare:138; Clinvar:2; Clinvar (benign):1 | ||||
| chr6:43575803-43576234 | Common:2; Rare:168; Clinvar:8 | ||||
| chr6:43628866-43628940 | Rare:30 | ||||
| chr6:43629041-43629493 | Common:3; Rare:133 | ||||
| chr6:43687718-43687954 | Common:2; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box