Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:154038407-154038498 | Rare:19 | ||||
| chr5:154038860-154039161 | Common:1; Rare:94 | ||||
| chr5:154445768-154445975 | Common:1; Rare:55 | ||||
| chr5:154712885-154713111 | Rare:76 | ||||
| chr5:154755010-154755373 | Common:5; Rare:119 | ||||
| chr5:154850565-154850717 | Common:1; Rare:28 | ||||
| chr5:154857827-154857891 | Rare:18 | ||||
| chr5:154858426-154858775 | Common:1; Rare:113 | ||||
| chr5:154938158-154938281 | Rare:42 | ||||
| chr5:156326877-156327210 | Common:3; Rare:79; Clinvar:4; Clinvar (benign):4 | ||||
| chr5:157109002-157109266 | Rare:50 | ||||
| chr5:157265987-157266177 | Rare:57 | ||||
| chr5:157383168-157383256 | Rare:20 | ||||
| chr5:157460082-157460232 | Common:1; Rare:53; Clinvar:1; Clinvar (benign):2 | ||||
| chr5:157575618-157575915 | Common:4; Rare:81 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box