Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:147453650-147454062 | Common:7; Rare:104 | ||||
| chr5:147454187-147454208 | Rare:6 | ||||
| chr5:147510024-147510319 | Common:2; Rare:46 | ||||
| chr5:147831509-147831850 | Common:5; Rare:85; Clinvar:6; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr5:147831853-147831999 | Rare:17 | ||||
| chr5:148312354-148312452 | Common:1; Rare:24 | ||||
| chr5:148383738-148384022 | Rare:76 | ||||
| chr5:149141400-149141562 | Rare:48 | ||||
| chr5:149345341-149345623 | Common:1; Rare:108 | ||||
| chr5:149550161-149550207 | Rare:9 | ||||
| chr5:149550276-149550414 | Rare:24 | ||||
| chr5:149550833-149551292 | Common:1; Rare:116 | ||||
| chr5:149551295-149551631 | Common:1; Rare:77 | ||||
| chr5:149581230-149581624 | Common:2; Rare:101 | ||||
| chr5:149960589-149960925 | Rare:111; Clinvar:7 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box