Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:135578934-135579225 | Common:2; Rare:83 | ||||
| chr5:136053753-136054038 | Rare:66 | ||||
| chr5:136132778-136132961 | Common:1; Rare:58 | ||||
| chr5:136979330-136979625 | Common:2; Rare:78 | ||||
| chr5:137753588-137753908 | Rare:63 | ||||
| chr5:137753974-137754216 | Common:1; Rare:62 | ||||
| chr5:137880366-137880740 | Common:2; Rare:63 | ||||
| chr5:137889303-137889458 | Common:1; Rare:54 | ||||
| chr5:138032905-138033193 | Common:1; Rare:99 | ||||
| chr5:138178593-138178762 | Rare:41 | ||||
| chr5:138178941-138179177 | Common:3; Rare:50 | ||||
| chr5:138331796-138332122 | Common:1; Rare:80 | ||||
| chr5:138465593-138466110 | Common:1; Rare:195 | ||||
| chr5:138542900-138543558 | Common:3; Rare:208 | ||||
| chr5:138558704-138558714 | Rare:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box