Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:116084773-116085062 | Common:8; Rare:104 | ||||
| chr5:116085369-116085480 | Rare:29 | ||||
| chr5:116573890-116573990 | Common:1; Rare:31 | ||||
| chr5:116574436-116574494 | Common:2; Rare:21 | ||||
| chr5:116574821-116574979 | Common:2; Rare:52 | ||||
| chr5:118988516-118988623 | Common:1; Rare:49 | ||||
| chr5:119070840-119071207 | Common:4; Rare:113 | ||||
| chr5:119071324-119071602 | Common:1; Rare:100 | ||||
| chr5:119268578-119268846 | Common:1; Rare:72 | ||||
| chr5:119355767-119356103 | Common:6; Rare:104 | ||||
| chr5:120464188-120464436 | Common:1; Rare:72 | ||||
| chr5:121961810-121962025 | Common:2; Rare:74 | ||||
| chr5:122077109-122077257 | Common:1; Rare:25 | ||||
| chr5:122078208-122078265 | Rare:17 | ||||
| chr5:122311582-122311764 | Common:3; Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box