Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:80654935-80655162 | Common:2; Rare:76; Clinvar (benign):1 | ||||
| chr5:81233009-81233349 | Common:1; Rare:71 | ||||
| chr5:81301420-81301675 | Common:5; Rare:81 | ||||
| chr5:81751134-81751469 | Common:1; Rare:102 | ||||
| chr5:81971810-81972081 | Common:2; Rare:106 | ||||
| chr5:81972245-81972295 | Common:1; Rare:12 | ||||
| chr5:82278319-82278702 | Common:4; Rare:126 | ||||
| chr5:83077330-83077615 | Common:1; Rare:85 | ||||
| chr5:83471524-83471839 | Rare:75; Clinvar:2 | ||||
| chr5:84384361-84384534 | Rare:54 | ||||
| chr5:84384579-84384738 | Rare:78 | ||||
| chr5:87267722-87267894 | Common:1; Rare:60 | ||||
| chr5:87268052-87268269 | Common:2; Rare:47; Clinvar (benign):1 | ||||
| chr5:87412737-87413134 | Common:4; Rare:132 | ||||
| chr5:88827131-88827463 | Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box