Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:186726648-186726997 | Common:5; Rare:119 | ||||
| chr4:189940547-189941004 | Common:16; Rare:148 | ||||
| chr5:218112-218415 | Common:3; Rare:121; Clinvar:11; Clinvar (benign):10; Clinvar (pathogenic):2 | ||||
| chr5:443103-443287 | Common:9; Rare:84 | ||||
| chr5:612211-612358 | Rare:58 | ||||
| chr5:693289-693551 | Common:6; Rare:75 | ||||
| chr5:892541-892949 | Common:5; Rare:126 | ||||
| chr5:1111938-1112122 | Rare:67 | ||||
| chr5:1799790-1799996 | Common:5; Rare:98 | ||||
| chr5:1801300-1801555 | Common:4; Rare:129; Clinvar:3; Clinvar (benign):3 | ||||
| chr5:2752201-2752296 | Common:2; Rare:31 | ||||
| chr5:5422311-5422712 | Common:3; Rare:139 | ||||
| chr5:6378455-6378699 | Rare:101 | ||||
| chr5:6632955-6633429 | Common:10; Rare:151; Clinvar:10; Clinvar (benign):6 | ||||
| chr5:7868987-7869223 | Common:2; Rare:123; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box