Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:147684018-147684283 | Common:1; Rare:90 | ||||
| chr4:147731391-147731676 | Common:3; Rare:61 | ||||
| chr4:148442208-148442736 | Rare:146; Clinvar:5; Clinvar (benign):3 | ||||
| chr4:150581826-150581944 | Rare:22 | ||||
| chr4:151015210-151015382 | Rare:47 | ||||
| chr4:151015700-151015861 | Rare:76 | ||||
| chr4:151099460-151099713 | Common:3; Rare:99 | ||||
| chr4:151408887-151409307 | Common:5; Rare:128 | ||||
| chr4:151409349-151409454 | Common:1; Rare:20 | ||||
| chr4:152352705-152352854 | Rare:44 | ||||
| chr4:152536039-152536482 | Common:3; Rare:155 | ||||
| chr4:152679926-152680105 | Rare:46 | ||||
| chr4:152779715-152780184 | Common:2; Rare:119 | ||||
| chr4:152936129-152936394 | Common:4; Rare:69 | ||||
| chr4:153222761-153222945 | Common:1; Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box