Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:83485084-83485287 | Common:3; Rare:85 | ||||
| chr4:83535741-83536380 | Common:3; Rare:166 | ||||
| chr4:84582876-84583413 | Common:2; Rare:170 | ||||
| chr4:84966560-84966853 | Rare:70 | ||||
| chr4:84966861-84966887 | Rare:8 | ||||
| chr4:85827650-85827965 | Common:1; Rare:47 | ||||
| chr4:85923118-85923265 | Common:2; Rare:22 | ||||
| chr4:86360036-86360164 | Rare:25; Clinvar:2 | ||||
| chr4:86453122-86453382 | Common:1; Rare:49 | ||||
| chr4:86594055-86594371 | Rare:101 | ||||
| chr4:86934707-86935208 | Common:3; Rare:163 | ||||
| chr4:86936103-86936404 | Common:1; Rare:66 | ||||
| chr4:87006862-87007315 | Common:6; Rare:133 | ||||
| chr4:87391066-87391287 | Common:3; Rare:81 | ||||
| chr4:87422537-87422647 | Common:1; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box