Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:47485212-47485408 | Common:2; Rare:62 | ||||
| chr4:47838045-47838274 | Common:1; Rare:40 | ||||
| chr4:47913857-47913954 | Rare:30 | ||||
| chr4:47914174-47914280 | Common:2; Rare:33 | ||||
| chr4:47914503-47914843 | Common:1; Rare:103 | ||||
| chr4:48016566-48016820 | Common:2; Rare:78 | ||||
| chr4:48269773-48269985 | Common:2; Rare:52 | ||||
| chr4:48341266-48341630 | Common:1; Rare:139 | ||||
| chr4:48780236-48780582 | Common:2; Rare:106 | ||||
| chr4:51843383-51843695 | Rare:86 | ||||
| chr4:52038226-52038346 | Rare:52; Clinvar:10; Clinvar (benign):4; Clinvar (pathogenic):4 | ||||
| chr4:52051329-52051431 | Rare:25 | ||||
| chr4:52659180-52659449 | Common:1; Rare:91 | ||||
| chr4:52862203-52862322 | Common:3; Rare:47 | ||||
| chr4:53365949-53366222 | Rare:60 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box