Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:197736775-197737164 | Common:3; Rare:121 | ||||
| chr3:197749777-197750041 | Common:1; Rare:95 | ||||
| chr3:197871203-197871361 | Rare:47 | ||||
| chr3:197949888-197950259 | Common:4; Rare:112; Clinvar (benign):2 | ||||
| chr3:197950652-197951309 | Common:1; Rare:172; Clinvar:1; Clinvar (benign):2 | ||||
| chr3:197953722-197954087 | Rare:88 | ||||
| chr3:197959947-197960277 | Common:1; Rare:123 | ||||
| chr4:124983-124997 | Rare:4 | ||||
| chr4:337396-337973 | Common:8; Rare:171 | ||||
| chr4:499100-499367 | Common:3; Rare:114 | ||||
| chr4:663596-663727 | Rare:42 | ||||
| chr4:673374-673582 | Rare:72 | ||||
| chr4:673842-673960 | Rare:49 | ||||
| chr4:674210-674618 | Common:4; Rare:186 | ||||
| chr4:681117-681225 | Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box