Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:190120828-190120979 | Rare:45 | ||||
| chr3:190322432-190322538 | Common:1; Rare:30 | ||||
| chr3:191329304-191329719 | Common:3; Rare:124 | ||||
| chr3:193554795-193555002 | Common:1; Rare:53 | ||||
| chr3:193593095-193593382 | Rare:94; Clinvar:2; Clinvar (benign):2 | ||||
| chr3:194486988-194487150 | Common:3; Rare:74 | ||||
| chr3:194633564-194633693 | Rare:27 | ||||
| chr3:194633710-194633848 | Common:3; Rare:32 | ||||
| chr3:194672140-194672482 | Common:2; Rare:108 | ||||
| chr3:195542904-195543029 | Rare:47 | ||||
| chr3:195543145-195543486 | Common:4; Rare:117 | ||||
| chr3:195584103-195584377 | Common:12; Rare:55 | ||||
| chr3:195811655-195811984 | Common:5; Rare:100 | ||||
| chr3:195876704-195876941 | Common:3; Rare:87 | ||||
| chr3:196082043-196082247 | Common:2; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box