Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:100401398-100401605 | Common:1; Rare:37 | ||||
| chr3:100492431-100492823 | Common:11; Rare:108 | ||||
| chr3:100709216-100709721 | Common:8; Rare:154; Clinvar (benign):1 | ||||
| chr3:101513090-101513322 | Common:8; Rare:52 | ||||
| chr3:101561780-101561970 | Common:2; Rare:67 | ||||
| chr3:101574003-101574371 | Common:1; Rare:122 | ||||
| chr3:101677071-101677171 | Rare:44 | ||||
| chr3:101686606-101686860 | Common:2; Rare:110 | ||||
| chr3:101724531-101724694 | Rare:58 | ||||
| chr3:101779151-101779261 | Common:2; Rare:33 | ||||
| chr3:101850056-101850239 | Rare:43 | ||||
| chr3:105366623-105366950 | Common:3; Rare:94 | ||||
| chr3:105367115-105367421 | Common:2; Rare:83 | ||||
| chr3:105367802-105368083 | Common:1; Rare:54 | ||||
| chr3:105868750-105869223 | Common:7; Rare:152 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box