Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:68319700-68319816 | Rare:33 | ||||
| chr2:68319904-68319946 | Rare:17 | ||||
| chr2:68365171-68365352 | Common:1; Rare:42 | ||||
| chr2:68467239-68467685 | Common:2; Rare:119 | ||||
| chr2:68952848-68953182 | Common:2; Rare:63 | ||||
| chr2:69387051-69387398 | Common:1; Rare:100; Clinvar:3 | ||||
| chr2:69437395-69437687 | Common:1; Rare:140; Clinvar:6; Clinvar (benign):3 | ||||
| chr2:69643591-69643863 | Rare:96 | ||||
| chr2:69674225-69674370 | Rare:27 | ||||
| chr2:69741776-69742165 | Common:4; Rare:77 | ||||
| chr2:69781225-69781574 | Common:3; Rare:66 | ||||
| chr2:69829445-69829888 | Common:2; Rare:148 | ||||
| chr2:69914483-69914697 | Rare:58 | ||||
| chr2:70190971-70191134 | Common:1; Rare:39 | ||||
| chr2:70293645-70293829 | Common:2; Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box