Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:38376207-38376390 | Rare:59 | ||||
| chr2:38602877-38603180 | Common:4; Rare:121 | ||||
| chr2:38665844-38666138 | Common:3; Rare:79 | ||||
| chr2:38751274-38751616 | Common:5; Rare:181 | ||||
| chr2:38875868-38876059 | Common:2; Rare:69 | ||||
| chr2:38987561-38987849 | Common:1; Rare:55; Clinvar:3 | ||||
| chr2:39007141-39007427 | Common:2; Rare:73; Clinvar:2; Clinvar (benign):1 | ||||
| chr2:39023776-39023893 | Rare:22 | ||||
| chr2:39120998-39121137 | Rare:48 | ||||
| chr2:39124364-39124569 | Common:1; Rare:71 | ||||
| chr2:39437078-39437515 | Common:4; Rare:151 | ||||
| chr2:40511859-40512018 | Rare:25 | ||||
| chr2:40512375-40512654 | Common:2; Rare:61 | ||||
| chr2:42169100-42169635 | Common:3; Rare:231 | ||||
| chr2:42792534-42792825 | Common:3; Rare:83 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box