Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:10568974-10569270 | Common:2; Rare:70 | ||||
| chr19:10625375-10625620 | Common:3; Rare:65 | ||||
| chr19:10631629-10631926 | Common:2; Rare:103 | ||||
| chr19:10653817-10653879 | Rare:26 | ||||
| chr19:10683502-10683659 | Common:2; Rare:69 | ||||
| chr19:10796063-10796321 | Rare:65; Clinvar:1; Clinvar (benign):4 | ||||
| chr19:10798390-10798435 | Rare:13 | ||||
| chr19:10808619-10808726 | Rare:27 | ||||
| chr19:10809389-10809658 | Common:4; Rare:63 | ||||
| chr19:10836248-10836551 | Common:2; Rare:79 | ||||
| chr19:10928537-10928802 | Common:2; Rare:75 | ||||
| chr19:10960689-10961099 | Common:3; Rare:159 | ||||
| chr19:11089360-11089533 | Rare:33; Clinvar:6; Clinvar (pathogenic):1 | ||||
| chr19:11090334-11090590 | Common:2; Rare:71 | ||||
| chr19:11155689-11156036 | Common:3; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box