Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:48331348-48331465 | Rare:40 | ||||
| chr15:48645653-48645893 | Common:2; Rare:78; Clinvar (benign):1 | ||||
| chr15:48878053-48878931 | Common:2; Rare:279 | ||||
| chr15:49046290-49046613 | Common:2; Rare:117 | ||||
| chr15:49155528-49155861 | Common:2; Rare:111 | ||||
| chr15:49170011-49170315 | Rare:70 | ||||
| chr15:49423101-49423421 | Common:1; Rare:54 | ||||
| chr15:49620784-49621122 | Common:6; Rare:134 | ||||
| chr15:50113284-50113504 | Common:1; Rare:38 | ||||
| chr15:50354630-50355000 | Common:1; Rare:116 | ||||
| chr15:50355079-50355558 | Common:3; Rare:203 | ||||
| chr15:50424321-50424479 | Common:1; Rare:68 | ||||
| chr15:50686636-50686914 | Common:4; Rare:107 | ||||
| chr15:50765477-50765756 | Common:3; Rare:97 | ||||
| chr15:50908582-50908793 | Common:2; Rare:90; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box