Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:67401730-67402075 | Common:3; Rare:125 | ||||
| chr11:67403891-67403953 | Rare:15 | ||||
| chr11:67416047-67416070 | Rare:3 | ||||
| chr11:67428336-67428572 | Rare:91 | ||||
| chr11:67432804-67432975 | Rare:66 | ||||
| chr11:67438473-67438617 | Common:1; Rare:49 | ||||
| chr11:67440517-67440624 | Rare:16 | ||||
| chr11:67443402-67443553 | Common:2; Rare:47 | ||||
| chr11:67443797-67443829 | Rare:4 | ||||
| chr11:67465230-67465507 | Rare:51 | ||||
| chr11:67468175-67468230 | Common:1; Rare:11 | ||||
| chr11:67469181-67469410 | Common:3; Rare:81 | ||||
| chr11:67482913-67483225 | Rare:75; Clinvar:2; Clinvar (benign):5; Clinvar (pathogenic):3 | ||||
| chr11:67508038-67508331 | Common:1; Rare:75 | ||||
| chr11:67583593-67583851 | Common:2; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box