Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:137550374-137550487 | Rare:16 | ||||
| chr9:137551653-137552143 | Common:27; Rare:189 | ||||
| chr9:137578828-137579016 | Common:2; Rare:63 | ||||
| chr9:137618557-137618643 | Common:1; Rare:18 | ||||
| chr9:137618767-137619046 | Common:1; Rare:128 | ||||
| chr9:137788685-137788817 | Common:1; Rare:45 | ||||
| chr9:137815801-137815998 | Common:1; Rare:51; Clinvar:2 | ||||
| chrM:3265-4102 | |||||
| chrM:5437-5815 | |||||
| chrM:7368-8163 | |||||
| chrM:10001-10176 | |||||
| chrX:346255-346441 | Common:3; Rare:74 | ||||
| chrX:386905-387032 | Rare:41 | ||||
| chrX:1391640-1391800 | Common:2; Rare:65 | ||||
| chrX:1391911-1392395 | Common:6; Rare:211 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box