Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:73972076-73972565 | Common:2; Rare:135 | ||||
| chr8:73976013-73976363 | Common:7; Rare:125; Clinvar:3; Clinvar (benign):4 | ||||
| chr8:74320555-74320840 | Common:1; Rare:67 | ||||
| chr8:74320949-74321101 | Common:1; Rare:51 | ||||
| chr8:74350388-74350534 | Rare:72; Clinvar:1; Clinvar (benign):4 | ||||
| chr8:74984412-74984679 | Common:3; Rare:93 | ||||
| chr8:76693326-76693481 | Rare:31 | ||||
| chr8:77000190-77000310 | Rare:37; Clinvar:2 | ||||
| chr8:78665945-78666160 | Common:1; Rare:84 | ||||
| chr8:80029911-80030052 | Common:1; Rare:62 | ||||
| chr8:80030194-80030343 | Rare:68 | ||||
| chr8:80171460-80171602 | Common:2; Rare:50 | ||||
| chr8:80485418-80485600 | Rare:40 | ||||
| chr8:80485893-80486237 | Rare:83 | ||||
| chr8:80673320-80673464 | Rare:21 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box