Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:111562235-111562568 | Common:3; Rare:141 | ||||
| chr7:112206318-112206762 | Common:2; Rare:149 | ||||
| chr7:112423079-112423410 | Common:2; Rare:42 | ||||
| chr7:112450287-112450499 | Common:4; Rare:73 | ||||
| chr7:112450801-112451020 | Common:2; Rare:63 | ||||
| chr7:112451200-112451324 | Common:1; Rare:23 | ||||
| chr7:112789909-112789980 | Common:1; Rare:21 | ||||
| chr7:112790350-112790501 | Common:1; Rare:44 | ||||
| chr7:112939644-112940039 | Common:4; Rare:141 | ||||
| chr7:114086410-114086516 | Common:1; Rare:45 | ||||
| chr7:116210379-116210682 | Common:4; Rare:75 | ||||
| chr7:116252184-116252323 | Common:2; Rare:23 | ||||
| chr7:116287766-116287885 | Common:3; Rare:24 | ||||
| chr7:116499505-116499848 | Common:3; Rare:120 | ||||
| chr7:116524855-116525092 | Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box