Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:130215889-130215954 | Common:1; Rare:8 | ||||
| chr6:130365425-130365532 | Common:1; Rare:27 | ||||
| chr6:130827106-130827419 | Common:5; Rare:62 | ||||
| chr6:131062768-131062824 | Common:1; Rare:15 | ||||
| chr6:131063142-131063418 | Rare:76 | ||||
| chr6:131135466-131135771 | Common:4; Rare:128 | ||||
| chr6:131628101-131628460 | Common:3; Rare:94 | ||||
| chr6:131951370-131951488 | Rare:29 | ||||
| chr6:132325131-132325307 | Rare:30 | ||||
| chr6:132513005-132513186 | Common:1; Rare:49 | ||||
| chr6:132814221-132814616 | Common:4; Rare:151 | ||||
| chr6:133241023-133241387 | Common:5; Rare:110 | ||||
| chr6:133889002-133889154 | Common:1; Rare:25 | ||||
| chr6:133952110-133952314 | Common:2; Rare:54 | ||||
| chr6:133952572-133952596 | Rare:5 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box