Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:178232766-178232859 | Common:2; Rare:42 | ||||
| chr5:178562715-178562990 | Common:6; Rare:73 | ||||
| chr5:178626992-178627231 | Common:6; Rare:86 | ||||
| chr5:178630570-178630772 | Common:1; Rare:33 | ||||
| chr5:178859866-178860122 | Common:3; Rare:71 | ||||
| chr5:178895838-178895946 | Rare:41 | ||||
| chr5:178940929-178941251 | Common:1; Rare:85 | ||||
| chr5:179023670-179023889 | Common:2; Rare:72 | ||||
| chr5:179060247-179060648 | Common:3; Rare:93 | ||||
| chr5:179550797-179550855 | Rare:20 | ||||
| chr5:179559530-179559814 | Common:1; Rare:81 | ||||
| chr5:179621964-179622112 | Rare:38 | ||||
| chr5:179623067-179623472 | Common:3; Rare:150 | ||||
| chr5:179623595-179623988 | Common:4; Rare:140 | ||||
| chr5:179624184-179624283 | Common:5; Rare:18 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box