Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:138338212-138338443 | Common:2; Rare:113 | ||||
| chr5:138542907-138543332 | Common:2; Rare:122 | ||||
| chr5:138543340-138543574 | Common:1; Rare:87 | ||||
| chr5:138575225-138575809 | Common:2; Rare:215 | ||||
| chr5:138753220-138753503 | Common:2; Rare:98 | ||||
| chr5:138932332-138932710 | Common:2; Rare:96; Clinvar:1; Clinvar (benign):2 | ||||
| chr5:139198270-139198527 | Rare:83; Clinvar (benign):1 | ||||
| chr5:139274019-139274142 | Rare:60 | ||||
| chr5:139293524-139294040 | Rare:163 | ||||
| chr5:139294453-139294654 | Rare:69 | ||||
| chr5:139341735-139341985 | Common:1; Rare:67 | ||||
| chr5:139342229-139342522 | Common:3; Rare:105 | ||||
| chr5:139403942-139404235 | Rare:100 | ||||
| chr5:139439453-139439630 | Common:2; Rare:48 | ||||
| chr5:139561088-139561558 | Common:1; Rare:193 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box