Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:115296156-115296312 | Rare:28 | ||||
| chr5:115296490-115296667 | Rare:51 | ||||
| chr5:115544639-115544999 | Common:2; Rare:132 | ||||
| chr5:115816468-115816528 | Rare:15 | ||||
| chr5:115816540-115816550 | Rare:3 | ||||
| chr5:115816649-115816970 | Common:1; Rare:82 | ||||
| chr5:115841436-115842138 | Common:9; Rare:305 | ||||
| chr5:115842189-115842540 | Common:4; Rare:104 | ||||
| chr5:115995262-115995442 | Common:5; Rare:37 | ||||
| chr5:116084691-116085073 | Common:9; Rare:131 | ||||
| chr5:116085326-116085467 | Rare:43 | ||||
| chr5:116449585-116449798 | Common:1; Rare:37 | ||||
| chr5:116574820-116574948 | Common:2; Rare:42 | ||||
| chr5:118988516-118988728 | Common:1; Rare:76 | ||||
| chr5:119070840-119071470 | Common:4; Rare:213 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box