Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:5708953-5709051 | Rare:24 | ||||
| chr4:6269573-6269935 | Common:3; Rare:136; Clinvar:7 | ||||
| chr4:6270273-6270476 | Common:1; Rare:64 | ||||
| chr4:6381848-6381951 | Rare:20 | ||||
| chr4:6575016-6575213 | Common:3; Rare:72 | ||||
| chr4:6640519-6641258 | Common:4; Rare:272 | ||||
| chr4:6709435-6709572 | Rare:59 | ||||
| chr4:6709802-6710001 | Common:2; Rare:61 | ||||
| chr4:6909381-6909490 | Rare:26 | ||||
| chr4:6909673-6909900 | Rare:85 | ||||
| chr4:6987006-6987309 | Common:2; Rare:96 | ||||
| chr4:7041431-7041547 | Rare:46 | ||||
| chr4:7041795-7041878 | Rare:31 | ||||
| chr4:7042232-7042467 | Rare:97 | ||||
| chr4:7067541-7067708 | Common:2; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box