Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:187139345-187139565 | Common:2; Rare:73 | ||||
| chr3:188152804-188153038 | Common:2; Rare:35 | ||||
| chr3:188153756-188154230 | Common:1; Rare:115 | ||||
| chr3:188568885-188569084 | Rare:36 | ||||
| chr3:188947654-188947819 | Common:1; Rare:59 | ||||
| chr3:189100017-189100182 | Common:2; Rare:23 | ||||
| chr3:189267407-189267601 | Common:2; Rare:38 | ||||
| chr3:190322404-190322543 | Common:2; Rare:37 | ||||
| chr3:191329292-191329719 | Common:3; Rare:127 | ||||
| chr3:192917817-192917904 | Rare:44 | ||||
| chr3:193240980-193241337 | Common:4; Rare:119 | ||||
| chr3:193593095-193593402 | Rare:97; Clinvar:2; Clinvar (benign):2 | ||||
| chr3:194486972-194487146 | Common:4; Rare:87 | ||||
| chr3:194672063-194672492 | Common:4; Rare:143 | ||||
| chr3:195442901-195443262 | Common:4; Rare:119 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box