Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:152269539-152269759 | Common:2; Rare:62 | ||||
| chr3:152298667-152298857 | Common:1; Rare:32 | ||||
| chr3:152834766-152834923 | Common:1; Rare:32 | ||||
| chr3:152835008-152835152 | Common:2; Rare:53 | ||||
| chr3:154121303-154121457 | Common:3; Rare:71 | ||||
| chr3:154121660-154121856 | Common:2; Rare:61 | ||||
| chr3:154324275-154324587 | Rare:123 | ||||
| chr3:155806266-155806362 | Rare:28 | ||||
| chr3:155854364-155854822 | Rare:130 | ||||
| chr3:155870367-155870895 | Common:3; Rare:152 | ||||
| chr3:156455860-156456040 | Common:1; Rare:55 | ||||
| chr3:156554952-156555346 | Common:1; Rare:156 | ||||
| chr3:156673559-156673693 | Common:1; Rare:20 | ||||
| chr3:156674321-156674669 | Common:5; Rare:103 | ||||
| chr3:156675667-156675704 | Common:1; Rare:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box