Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:36069901-36070118 | Common:8; Rare:78 | ||||
| chr21:36134864-36135104 | Common:2; Rare:55 | ||||
| chr21:36320003-36320275 | Common:3; Rare:128 | ||||
| chr21:36347767-36347886 | Rare:18 | ||||
| chr21:36385272-36385439 | Rare:64 | ||||
| chr21:36966348-36966586 | Common:2; Rare:71 | ||||
| chr21:36990199-36990289 | Common:3; Rare:33; Clinvar (benign):3 | ||||
| chr21:37072525-37072741 | Common:5; Rare:110 | ||||
| chr21:37072991-37073354 | Common:5; Rare:144 | ||||
| chr21:37267304-37267626 | Common:3; Rare:110 | ||||
| chr21:37267651-37267736 | Common:1; Rare:31 | ||||
| chr21:37365912-37366121 | Rare:65 | ||||
| chr21:37366692-37366947 | Common:1; Rare:86 | ||||
| chr21:37367267-37367565 | Common:4; Rare:106 | ||||
| chr21:38121334-38121554 | Common:1; Rare:75 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box