Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:44909935-44910143 | Common:2; Rare:94 | ||||
| chr20:44960329-44960506 | Common:1; Rare:74 | ||||
| chr20:44966351-44966571 | Common:2; Rare:86 | ||||
| chr20:45254532-45254673 | Rare:27 | ||||
| chr20:45348329-45348512 | Common:2; Rare:54 | ||||
| chr20:45362932-45363281 | Rare:103 | ||||
| chr20:45363353-45363545 | Common:2; Rare:52 | ||||
| chr20:45378293-45378465 | Rare:20 | ||||
| chr20:45406395-45406697 | Rare:83 | ||||
| chr20:45416026-45416340 | Rare:119; Clinvar:1; Clinvar (pathogenic):1 | ||||
| chr20:45416413-45416660 | Rare:66; Clinvar (pathogenic):2 | ||||
| chr20:45547640-45547896 | Rare:45 | ||||
| chr20:45791813-45792213 | Common:4; Rare:120 | ||||
| chr20:45812311-45812661 | Common:3; Rare:91 | ||||
| chr20:45833279-45833386 | Common:1; Rare:16 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box