Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:19212459-19212539 | Common:1; Rare:30 | ||||
| chr20:20017218-20017424 | Rare:77 | ||||
| chr20:20712583-20712764 | Common:2; Rare:65 | ||||
| chr20:21125875-21126136 | Common:3; Rare:92 | ||||
| chr20:21126287-21126358 | Common:1; Rare:16 | ||||
| chr20:21217849-21217994 | Common:1; Rare:35 | ||||
| chr20:21218277-21218421 | Common:1; Rare:22 | ||||
| chr20:21303231-21303471 | Rare:77 | ||||
| chr20:21303556-21303826 | Common:1; Rare:76 | ||||
| chr20:23049664-23049950 | Common:3; Rare:94 | ||||
| chr20:23086329-23086357 | Rare:6 | ||||
| chr20:23350594-23350895 | Common:1; Rare:100 | ||||
| chr20:23361810-23362229 | Common:5; Rare:148 | ||||
| chr20:23421394-23421686 | Common:5; Rare:121 | ||||
| chr20:23439524-23439715 | Common:1; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box