Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:150010503-150010597 | Common:2; Rare:17 | ||||
| chr1:150010659-150010837 | Common:2; Rare:43 | ||||
| chr1:150067114-150067373 | Common:4; Rare:50 | ||||
| chr1:150067606-150067913 | Common:1; Rare:88 | ||||
| chr1:150149675-150149749 | Common:2; Rare:23 | ||||
| chr1:150235981-150236163 | Common:1; Rare:48 | ||||
| chr1:150268390-150268483 | Rare:17 | ||||
| chr1:150268697-150269090 | Common:2; Rare:111 | ||||
| chr1:150282162-150282591 | Common:3; Rare:94 | ||||
| chr1:150293780-150293927 | Common:1; Rare:48 | ||||
| chr1:150321424-150321614 | Rare:60; Clinvar:3; Clinvar (benign):1 | ||||
| chr1:150363574-150363695 | Rare:30 | ||||
| chr1:150363941-150364201 | Common:3; Rare:92 | ||||
| chr1:150364572-150364730 | Common:1; Rare:53 | ||||
| chr1:150487201-150487464 | Common:6; Rare:69; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box