Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:169479375-169479717 | Common:4; Rare:134; Clinvar (benign):2 | ||||
| chr2:169479728-169479974 | Common:2; Rare:54 | ||||
| chr2:169584285-169584630 | Common:1; Rare:131 | ||||
| chr2:169584709-169584844 | Rare:39 | ||||
| chr2:169694302-169694588 | Common:6; Rare:105 | ||||
| chr2:169694677-169694781 | Common:2; Rare:39 | ||||
| chr2:169798779-169798965 | Rare:47 | ||||
| chr2:169824802-169824967 | Common:1; Rare:57 | ||||
| chr2:170783679-170783848 | Rare:37 | ||||
| chr2:170817043-170817296 | Common:6; Rare:50 | ||||
| chr2:170928337-170928541 | Common:1; Rare:35 | ||||
| chr2:170928979-170929343 | Common:4; Rare:116 | ||||
| chr2:171160293-171160764 | Common:5; Rare:180 | ||||
| chr2:171433907-171434263 | Common:3; Rare:93 | ||||
| chr2:171434576-171434671 | Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box