Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:55166556-55166661 | Rare:49; Clinvar:3; Clinvar (benign):4 | ||||
| chr19:55207237-55207325 | Rare:32 | ||||
| chr19:55239603-55239910 | Common:2; Rare:117 | ||||
| chr19:55242240-55242542 | Rare:115 | ||||
| chr19:55258426-55258710 | Common:4; Rare:102 | ||||
| chr19:55258936-55259093 | Rare:63 | ||||
| chr19:55280044-55280157 | Rare:24 | ||||
| chr19:55339561-55339945 | Common:1; Rare:102 | ||||
| chr19:55376729-55376880 | Common:1; Rare:35 | ||||
| chr19:55385727-55385965 | Common:5; Rare:83 | ||||
| chr19:55386292-55386692 | Common:1; Rare:160 | ||||
| chr19:55407585-55407899 | Common:3; Rare:128 | ||||
| chr19:55408051-55408466 | Common:2; Rare:118 | ||||
| chr19:55461675-55462015 | Common:4; Rare:92 | ||||
| chr19:55476532-55476678 | Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box