Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:41575842-41575969 | Rare:25 | ||||
| chr19:41843581-41843833 | Common:1; Rare:39 | ||||
| chr19:41844254-41844327 | Common:1; Rare:18 | ||||
| chr19:41844499-41845116 | Common:2; Rare:168 | ||||
| chr19:41860151-41860285 | Rare:53; Clinvar:2 | ||||
| chr19:41861024-41861209 | Rare:57; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr19:41884191-41884476 | Rare:80 | ||||
| chr19:41959260-41959459 | Common:1; Rare:65 | ||||
| chr19:42070201-42070212 | Rare:2 | ||||
| chr19:42075682-42076569 | Common:5; Rare:251 | ||||
| chr19:42095882-42096035 | Rare:43 | ||||
| chr19:42196676-42196817 | Common:1; Rare:46 | ||||
| chr19:42217671-42217827 | Rare:61 | ||||
| chr19:42220112-42220392 | Common:2; Rare:71 | ||||
| chr19:42268454-42268593 | Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box