Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:79400134-79400329 | Common:2; Rare:70 | ||||
| chr18:79679205-79679613 | Common:3; Rare:192 | ||||
| chr18:79679714-79679808 | Common:1; Rare:31 | ||||
| chr18:79988301-79988672 | Common:4; Rare:127; Clinvar:1; Clinvar (pathogenic):2 | ||||
| chr18:80034160-80034507 | Common:5; Rare:128 | ||||
| chr19:344784-344961 | Common:3; Rare:66 | ||||
| chr19:375973-376087 | Common:6; Rare:43 | ||||
| chr19:472601-472674 | Rare:15 | ||||
| chr19:507424-507509 | Common:2; Rare:29 | ||||
| chr19:507880-507994 | Rare:39 | ||||
| chr19:572300-572701 | Common:2; Rare:196 | ||||
| chr19:633417-633745 | Common:8; Rare:153 | ||||
| chr19:663111-663445 | Common:3; Rare:134 | ||||
| chr19:676235-676428 | Common:4; Rare:74 | ||||
| chr19:680505-680756 | Common:2; Rare:85 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box