Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:35497885-35498015 | Common:1; Rare:46 | ||||
| chr18:35972454-35972745 | Common:4; Rare:103 | ||||
| chr18:36064563-36064745 | Common:1; Rare:48 | ||||
| chr18:36067296-36067662 | Common:1; Rare:117 | ||||
| chr18:36129274-36129551 | Common:2; Rare:90 | ||||
| chr18:36129817-36129990 | Common:1; Rare:75 | ||||
| chr18:36187413-36187525 | Common:2; Rare:43 | ||||
| chr18:36828653-36829294 | Common:3; Rare:237 | ||||
| chr18:36923787-36923976 | Common:1; Rare:27 | ||||
| chr18:37566022-37566277 | Common:6; Rare:66 | ||||
| chr18:44680670-44680995 | Common:1; Rare:89; Clinvar:2; Clinvar (benign):1 | ||||
| chr18:45483250-45483393 | Common:1; Rare:26 | ||||
| chr18:45967192-45967510 | Rare:123; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr18:46098175-46098550 | Common:11; Rare:120; Clinvar (benign):8 | ||||
| chr18:46099320-46099462 | Common:3; Rare:24 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box