Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:50201594-50201762 | Common:1; Rare:47; Clinvar:2; Clinvar (benign):1 | ||||
| chr17:50345926-50346170 | Common:4; Rare:81 | ||||
| chr17:50373137-50373284 | Common:3; Rare:68 | ||||
| chr17:50375849-50376137 | Common:1; Rare:81 | ||||
| chr17:50397428-50397563 | Common:1; Rare:40 | ||||
| chr17:50508339-50508653 | Common:3; Rare:107 | ||||
| chr17:50528531-50528723 | Common:1; Rare:43 | ||||
| chr17:50532516-50532743 | Common:3; Rare:52 | ||||
| chr17:50707566-50707871 | Common:5; Rare:92 | ||||
| chr17:50707976-50708032 | Rare:12 | ||||
| chr17:50719467-50719792 | Rare:114 | ||||
| chr17:50866343-50866798 | Common:3; Rare:124 | ||||
| chr17:51120355-51120567 | Common:1; Rare:29 | ||||
| chr17:51120574-51120983 | Rare:158 | ||||
| chr17:51153435-51153636 | Common:1; Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box