Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:10729745-10729833 | Rare:49 | ||||
| chr17:10729841-10730093 | Common:7; Rare:75 | ||||
| chr17:11598943-11599022 | Rare:21 | ||||
| chr17:11884211-11884341 | Rare:25 | ||||
| chr17:11997358-11997590 | Rare:89 | ||||
| chr17:12666001-12666181 | Common:2; Rare:44 | ||||
| chr17:13017965-13018273 | Common:6; Rare:90; Clinvar (benign):1 | ||||
| chr17:14069346-14069631 | Common:2; Rare:108; Clinvar:4; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr17:14236860-14236974 | Common:2; Rare:28 | ||||
| chr17:15260787-15260898 | Rare:46 | ||||
| chr17:15307070-15307192 | Common:2; Rare:20 | ||||
| chr17:15341568-15341732 | Common:2; Rare:39 | ||||
| chr17:15467591-15467724 | Rare:25 | ||||
| chr17:15563422-15563570 | Rare:64 | ||||
| chr17:15563572-15563699 | Rare:35 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box