Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:66497700-66497852 | Common:1; Rare:69 | ||||
| chr15:66504767-66505161 | Common:2; Rare:146 | ||||
| chr15:66523385-66523511 | Common:1; Rare:19 | ||||
| chr15:66524507-66524632 | Rare:17 | ||||
| chr15:66701984-66702337 | Common:2; Rare:115 | ||||
| chr15:67254368-67254435 | Rare:12 | ||||
| chr15:67254615-67254927 | Common:1; Rare:124 | ||||
| chr15:67521037-67521260 | Common:4; Rare:99 | ||||
| chr15:67521536-67521744 | Rare:56 | ||||
| chr15:67542597-67542774 | Common:2; Rare:62 | ||||
| chr15:67543139-67543378 | Common:1; Rare:69 | ||||
| chr15:67717834-67718008 | Rare:26 | ||||
| chr15:68054208-68054339 | Rare:43 | ||||
| chr15:68229653-68229852 | Common:2; Rare:95; Clinvar:1; Clinvar (benign):1 | ||||
| chr15:68257124-68257320 | Common:2; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box