Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:55319038-55319273 | Common:3; Rare:69 | ||||
| chr15:55408234-55408583 | Common:3; Rare:81 | ||||
| chr15:55587599-55587711 | Rare:37 | ||||
| chr15:55588436-55588718 | Common:1; Rare:91 | ||||
| chr15:55993557-55993971 | Common:1; Rare:125 | ||||
| chr15:56243790-56244021 | Common:2; Rare:108 | ||||
| chr15:56365330-56365481 | Common:1; Rare:83 | ||||
| chr15:56464968-56465247 | Common:5; Rare:91 | ||||
| chr15:56733273-56733365 | Rare:28 | ||||
| chr15:56733458-56733761 | Common:3; Rare:143 | ||||
| chr15:56918068-56918182 | Common:1; Rare:34 | ||||
| chr15:56918285-56918820 | Common:4; Rare:196 | ||||
| chr15:58749606-58749982 | Common:4; Rare:121 | ||||
| chr15:58770975-58771337 | Common:3; Rare:141 | ||||
| chr15:58864681-58864805 | Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box