Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:60397156-60397362 | Common:4; Rare:78 | ||||
| chr13:67230295-67230660 | Common:2; Rare:119 | ||||
| chr13:72727593-72727978 | Common:4; Rare:150 | ||||
| chr13:72781581-72782273 | Common:2; Rare:248 | ||||
| chr13:73054854-73055024 | Rare:27 | ||||
| chr13:73058829-73059043 | Rare:75 | ||||
| chr13:74133772-74133854 | Common:3; Rare:17 | ||||
| chr13:75537801-75538144 | Common:3; Rare:107 | ||||
| chr13:75549363-75549831 | Common:9; Rare:125 | ||||
| chr13:75635632-75635890 | Common:4; Rare:71 | ||||
| chr13:75636023-75636347 | Common:2; Rare:76 | ||||
| chr13:76886406-76886690 | Common:2; Rare:84 | ||||
| chr13:76991975-76992215 | Common:3; Rare:110; Clinvar:19; Clinvar (benign):13; Clinvar (pathogenic):3 | ||||
| chr13:77026892-77027333 | Common:7; Rare:143 | ||||
| chr13:77326753-77326867 | Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box