Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:32200904-32201112 | Common:2; Rare:47 | ||||
| chr1:32201379-32201770 | Rare:66 | ||||
| chr1:32205557-32205704 | Common:1; Rare:67 | ||||
| chr1:32209072-32209100 | Rare:14 | ||||
| chr1:32221108-32221228 | Rare:35 | ||||
| chr1:32222012-32222065 | Rare:20 | ||||
| chr1:32222301-32222474 | Rare:83 | ||||
| chr1:32291924-32292308 | Common:1; Rare:120 | ||||
| chr1:32330522-32330858 | Rare:69 | ||||
| chr1:32335950-32336289 | Common:1; Rare:137 | ||||
| chr1:32351401-32351639 | Common:1; Rare:63 | ||||
| chr1:32362005-32362665 | Common:1; Rare:183 | ||||
| chr1:32374719-32374797 | Rare:6 | ||||
| chr1:32394393-32394647 | Common:1; Rare:74 | ||||
| chr1:32394737-32394907 | Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box