Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:27366946-27367245 | Common:1; Rare:58 | ||||
| chr1:27489984-27490226 | Rare:89 | ||||
| chr1:27725556-27725702 | Common:1; Rare:33 | ||||
| chr1:27725737-27726058 | Common:4; Rare:95 | ||||
| chr1:27772928-27773404 | Common:1; Rare:156 | ||||
| chr1:27830697-27830891 | Common:1; Rare:74 | ||||
| chr1:27914431-27914908 | Common:4; Rare:181 | ||||
| chr1:28088530-28088801 | Common:3; Rare:89 | ||||
| chr1:28232924-28233092 | Common:1; Rare:65 | ||||
| chr1:28235955-28236286 | Common:3; Rare:102 | ||||
| chr1:28259264-28259532 | Common:2; Rare:69 | ||||
| chr1:28328897-28329069 | Common:1; Rare:53 | ||||
| chr1:28369532-28369824 | Common:3; Rare:110 | ||||
| chr1:28369980-28370101 | Rare:33 | ||||
| chr1:28505848-28506050 | Common:1; Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box