Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:102917955-102918340 | Common:1; Rare:139 | ||||
| chr10:103193212-103193326 | Common:4; Rare:44; Clinvar (benign):1 | ||||
| chr10:103350905-103351159 | Common:1; Rare:106 | ||||
| chr10:103367856-103367981 | Common:2; Rare:19 | ||||
| chr10:103396386-103396715 | Rare:118 | ||||
| chr10:103451598-103451727 | Common:2; Rare:23 | ||||
| chr10:103452211-103452251 | Rare:11 | ||||
| chr10:103452262-103452441 | Rare:55 | ||||
| chr10:103493636-103493817 | Common:1; Rare:48 | ||||
| chr10:103917789-103917846 | Rare:11 | ||||
| chr10:103918107-103918406 | Common:4; Rare:85 | ||||
| chr10:103967018-103967247 | Common:1; Rare:68 | ||||
| chr10:104121632-104122234 | Common:4; Rare:204 | ||||
| chr10:104161035-104161263 | Common:1; Rare:63 | ||||
| chr10:104232264-104232495 | Common:1; Rare:70 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box