Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:34620933-34621150 | Common:2; Rare:43 | ||||
| chr11:34624158-34624348 | Common:2; Rare:48 | ||||
| chr11:34632546-34632586 | Rare:6 | ||||
| chr11:34916292-34916669 | Common:10; Rare:154; Clinvar:5; Clinvar (benign):11; Clinvar (pathogenic):1 | ||||
| chr11:35138954-35139215 | Common:1; Rare:58 | ||||
| chr11:35943936-35944136 | Common:3; Rare:66 | ||||
| chr11:36289402-36289539 | Common:2; Rare:47 | ||||
| chr11:36375929-36375984 | Rare:11 | ||||
| chr11:36510229-36510372 | Rare:43 | ||||
| chr11:43358834-43358983 | Rare:73 | ||||
| chr11:44066183-44066530 | Common:3; Rare:90 | ||||
| chr11:44564333-44564440 | Common:2; Rare:28 | ||||
| chr11:45847172-45847511 | Common:2; Rare:137 | ||||
| chr11:45917844-45918146 | Common:1; Rare:75; Clinvar:2; Clinvar (benign):1 | ||||
| chr11:46119794-46120084 | Common:3; Rare:70 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box